Freestanding Water Dispenser
Specifications of Freestanding Water Dispenser, MYL5XX
| Model | MYL527 S-B |
MYL527 S-W |
MYL528 S-B |
MYL528 S-W |
MYL 528S |
|
| Heating | Output | 4L/H | 4L/H | |||
| Cooling | Temperature | ≤10℃ | ≤10℃ | |||
| Output | 1L/H | 2 L/H | 2L/H | 2 L/H | 2L/H | |
| Dimensions | Packing Dims | 372*382 *1015 |
372*382 *1015 |
358*386 *1050 |
358*386 *1050 |
358*386 *1050 |
| Container Loading | 40' | 396 | 396 | 396 | 396 | 396 |
| 40'HQ | 396 | 396 | 396 | 396 | 396 | |
| Certification | UL | √ | √ | √ | √ | √ |
| cUL | √ | √ | √ | √ | √ | |
| GS | √ | √ | √ | √ | ||
| CE/EMC | √ | √ | ||||
| CE/LVD | √ | √ | √ | |||
| CB | ||||||

English
Español
Português








