Freestanding Water Dispenser, MYL837
| Series | 837 | |||
| Models | MYL837S-B | MYL837S-W | ||
| Photos | ||||
| optional color | ||||
| Specification | Cooling Method |
Compressor |
Compressor |
|
| Heating Method | Heating Element | Heating Element | ||
| Cooling Power | 100W | 90W | ||
| Heating Power | 420W/550W | 420W/550W | ||
| Reservoir Volume |
1.5L |
1.5L |
||
| Cold Output | 1L/H | 2L/H | ||
| Cold Water Temp. | ≤10℃ | ≤10℃ | ||
| Hot Tank Volume | 1L | 1L | ||
| Hot Output | 4L/H | 4L/H | ||
| Hot Water Temp. | ≥85℃ | ≥85℃ | ||
| Product Dimensions | 310*346*1002mm | 310*346*1002mm | ||
| Packing Dimensions | 358*386*1050mm | 358*386*1050mm | ||
| N.W.(kg) | 17.6 | 16.1 | ||
| G.W.(kg) | 19.4 | 18.1 | ||
| Container Loading | 20' | 192 | 192 | |
| 40' | 396 | 396 | ||
| 40'HQ | 396 | 396 | ||
| Certification | UL | √ | √ | |
| cUL | √ | √ | ||
| GS | √ | √ | ||
| CE/EMC | ||||
| CE/LVD | √ | √ | ||
| CB | ||||

English
Español
Português
MYL833
MYL835
MYL836
MYL837
MYL837
MYL
MYL
MYL
MYL
MYL8XX 







